| Adams State College | Head Coach | Jason Lamb | jasonlamb@adams.edu | 719- 587-8283 | NCAA-Div II | Independent | 208 Edgemont Blvd. Alamosa, CO 81102 | http://www.ascgrizzlies.com/directory.asp | Adams State College |
| Adelphi University | Head Coach | Joe Spallina | kwhalen@adelphi.edu | 516-877 4235 | NCAA-Div II | Northeast-10 Conference | 1 South Ave., P.O. Box 701, Garden City, NY 11530 | http://www.aupanthers.com/sports/w-lacros/mtt/adel-w-lacros-mtt.html | Adelphi University |
| Adrian College | Head Coach | Rachel Cibulas | rcibulas@adrian.edu | 517-264-3280 | NCAA-Div III | Midwest Women's Lacrosse Conference | 110 S. Madison St., Adrian, MI 49221 | http://www.adrianbulldogs.com/sports/w-lacros/coaches/index | Adrian College |
| Agnes Scott College | Head Coach | Nicolle Williams | nwilliams@agnesscott.edu | 404-471-6492 | NCAA-Div III | USA South Athletic Conference | 141 E. College Ave., Decatur, GA 30030 | http://www.agnesscott.edu/athletics/lacrosse/coachwilliams.aspx | Agnes Scott College |
| Albany | Head Coach | John Battaglino | jbattaglino@uamail.albany.edu | (518) 591-8569 | NCAA-Div I | America East | 1400 Washington Avenue, Albany, NY 12222 | http://www.ualbanysports.com/SportSelect.dbml?DB_OEM_ID=15800&SPID=7980&SPSID=70191 | |
| Albany | Asst. Coach | Jessica Davos | jdavos@uamail.albany.edu | (518) 591-8569 | NCAA-Div I | America East | 1401 Washington Avenue, Albany, NY 12222 | http://www.ualbanysports.com/SportSelect.dbml?DB_OEM_ID=15800&SPID=7980&SPSID=70191 | |
| Albany | Asst. Coach | Katie Rowan | krowan@uamail.albany.edu | (518) 591-8569 | NCAA-Div I | America East | 1402 Washington Avenue, Albany, NY 12222 | http://www.ualbanysports.com/SportSelect.dbml?DB_OEM_ID=15800&SPID=7980&SPSID=70191 | |
| Albion College | Head Coach | Jaclyn Rutkowski | jrutkowski@albion.edu | 517-629-0518 | NCAA-Div III | Midwest Women's Lacrosse Conference | 611 E. Porter St., Albion, Michigan 49224 | http://www.albion.edu/sports/womens-sports/lacrosse/coaches | Albion College |
| Alfred University | Head Coach | Samantha A. Patton | valders@alfred.edu | 607.871.2193 | NCAA-Div III | Empire 8 | 1 Saxon Drive
Alfred, NY 14802 | http://saxons.alfred.edu/athletics/profile.cfm?username=valders | Alfred University |
| Allegheny | Head Coach | Paula Habel | paula.habel@allegheny.edu | 814-332-2828 | NCAA-Div III | North Coast Athletic Conference | 520 N. Main Street, Meadville, PA 16335 | http://www.alleghenysports.com/ | |
| Allegheny | Asst. Coach | Emily Wetmore | emily.wetmore@allegheny.edu | 814-332-6204 | NCAA-Div III | North Coast Athletic Conference | 521 N. Main Street, Meadville, PA 16335 | http://www.alleghenysports.com/ | |
| Alvernia University | Head Coach | Kelly McCloskey | kelly.mccloskey@alvernia.edu | (610) 568-1484 | NCAA-Div III | Middle Atlantic Conferences | 400 Saint Bernardine St., Reading PA 19607 | http://athletics.alvernia.edu/coaches.aspx?path=wlax& | Alvernia University |
| American International | Head Coach | April Pollock | april.pollock@aic.edu | 413-205-3546 | NCAA-Div II | Northeast-10 Conference | 1000 State Street, Box 4B, Springfield, MA 01109 | http://www.aicyellowjackets.com/coaches.aspx?path=wlax& | American International College |
| American International | Asst. Coach | Lauren McAulay | lauren.mcaulay@aic.edu | 413-205-3546 | NCAA-Div II | Northeast-10 Conference | 1001 State Street, Box 4B, Springfield, MA 01109 | http://www.aicyellowjackets.com/coaches.aspx?path=wlax& | American International College |
| American University | Head Coach | Laura Campbell | Lcampbel@american.edu | 202-885-3072 | NCAA-Div I | Patriot League | Bender Arena, 4400 Massachusetts Ave., NW, Washington, D.C. 20016-8005 | http://www.aueagles.com/ | |
| American University | Asst. Coach | Jackie Proch | proch@american.edu | 202-885-3087 | NCAA-Div I | Patriot League | Bender Arena, 4400 Massachusetts Ave., NW, Washington, D.C. 20016-8006 | http://www.aueagles.com/ | |
| Amherst College | Asst. Coach | Kelly Kuss | kkuss@amherst.edu | 413-542-2961 | NCAA-Div III | New England Small College Athletic Conference | P.O. Box 5000, Amherst MA | http://www.amherst.edu./sports/ | |
| Amherst College | Head Coach | Christine Paradis | cyparadis@amherst.edu | 413-542-8136 | NCAA-Div III | New England Small College Athletic Conference | P.O. Box 5000, Amherst MA | http://www.amherst.edu./sports/ | |
| Amherst College | Asst. Coach | Carol Knerr | crknerr@amherst.edu | 413-542-8376 | NCAA-Div III | New England Small College Athletic Conference | P.O. Box 5000, Amherst MA | http://www.amherst.edu./sports/ | |
| Anna Maria College | Head Coach | Lauryn Serratore | lserratore@annamaria.edu | 781-414-1221 | NCAA-Div III | The Commonwealth Coast Conference | 50 Sunset Lane, Paxton, Massachusetts 01612 | http://www.annamaria.edu/coach/index/id_sport/15/index.html | Anna Maria College |
| Arcadia University | Head Coach | Erin Livingston | livingse@arcadia.edu | 267-620-4856 | NCAA-Div III | Middle Atlantic Conferences | 450 S. Easton Road, Glenside, PA 19038 | http://www.arcadia.edu/athletics/default.aspx?id=26230 | Arcadia University |
| Assumption College | Head Coach | Abbey Capobianco | wlax@assumption.edu | (508) 767-7179 | NCAA-Div II | Northeast-10 Conference | 500 Salisbury Street, Worcester, Massachusetts 01609 | http://www.assumptiongreyhounds.com/sports/wlax/coaches/index | Assumption College |
| Assumption College | Asst. Coach | Shaunna Kaplan | wlax@assumption.edu | (508) 767-7179 | NCAA-Div II | Northeast-10 Conference | 500 Salisbury Street, Worcester, Massachusetts 01609 | http://www.assumptiongreyhounds.com/sports/wlax/coaches/index | Assumption College |
| Babson College | Head Coach | Michelle Smith | msmith@babson.edu | (781) 239-5826 | NCAA-Div III | New England Women's & Men's Athletic Conference | 231 Forest St., Babson Park MA 02457 | http://www.babsonathletics.com/sports/w-lacros/coaches/index | Babson College |
| Babson College | Asst. Coach | Jen Griffin | jgriffin2@babson.edu | (781) 239-5827 | NCAA-Div III | New England Women's & Men's Athletic Conference | 232 Forest St., Babson Park MA 02457 | http://www.babsonathletics.com/sports/w-lacros/coaches/index | Babson College |
| Babson College | Asst. Coach | Katie Boshko | kboshko1@babson.edu | (781) 239-5828 | NCAA-Div III | New England Women's & Men's Athletic Conference | 233 Forest St., Babson Park MA 02457 | http://www.babsonathletics.com/sports/w-lacros/coaches/index | Babson College |
| Bard College | Head Coach | Sarah Berheide | sberheid@bard.ed | 845-758-6811 | NCAA-Div III | Skyline Conference | P.O. Box 5000, Annandale-on-Hudson, NY 12504-5000 | http://www.bardathletics.com/coaches.aspx?path=wlax& | Bard College |
| Bard College | Asst. Coach | Tyree Solomon-Phillips | NA | NA | NCAA-Div III | Skyline Conference | P.O. Box 5000, Annandale-on-Hudson, NY 12504-5001 | http://www.bardathletics.com/coaches.aspx?path=wlax& | Bard College |
| Bates | Head Coach | Brett Allen | ballen@bates.edu | (207) 786-8389 | NCAA-Div III | New England Small College Athletic Conference | 130 Central Ave., Lewiston ME 04240 | http://home.bates.edu/campus-life/athletics/ | |
| Bates | Asst. Coach | Heidi Allen | hallen@bates.edu | (207) 786-8242 | NCAA-Div III | New England Small College Athletic Conference | 131 Central Ave., Lewiston ME 04240 | http://home.bates.edu/campus-life/athletics/ | |
| Becker College | Head Coach | Samly **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Belmont Abbey College | Head Coach | Liz **** | ***** | *** | NCAA-Div II | Conference Carolinas | *** | ***** | *** |
| Belmont Abbey College | Asst. Coach | Molly **** | ***** | *** | NCAA-Div II | Conference Carolinas | *** | ***** | *** |
| Bentley University | Head Coach | Carissa **** | ***** | *** | NCAA-Div II | Northeast-10 Conference | *** | ***** | *** |
| Bentley University | Asst. Coach | Alyssa **** | ***** | *** | NCAA-Div II | Northeast-10 Conference | *** | ***** | *** |
| Bentley University | Asst. Coach | Hannah **** | ***** | *** | NCAA-Div II | Northeast-10 Conference | *** | ***** | *** |
| Berry College | Asst. Coach | Megan **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Berry College | Head Coach | Shaun **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Binghamton University | Head Coach | Tony **** | ***** | *** | NCAA-Div I | America East Conference | *** | ***** | *** |
| Binghamton University | Asst. Coach | Stephanie **** | ***** | *** | NCAA-Div I | America East Conference | *** | ***** | *** |
| Binghamton University | Asst. Coach | Ben **** | ***** | *** | NCAA-Div I | America East Conference | *** | ***** | *** |
| Birmingham-Southern | Head Coach | Emily **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Birmingham-Southern | Head Coach | Leah **** | ***** | *** | NCAA-Div II | Pennsylvania State Athletic Conference | *** | ***** | *** |
| Birmingham-Southern | Asst. Coach | Jillian **** | ***** | *** | NCAA-Div II | Pennsylvania State Athletic Conference | *** | ***** | *** |
| Boston College | Asst. Coach | Acacia **** | ***** | *** | NCAA-Div I | Atlantic Coast Conference | *** | ***** | *** |
| Boston College | Head Coach | Bowen **** | ***** | *** | NCAA-Div I | Atlantic Coast Conference | *** | ***** | *** |
| Boston College | Asst. Coach | Jen **** | ***** | *** | NCAA-Div I | Atlantic Coast Conference | *** | ***** | *** |
| Boston University | Head Coach | Liz **** | ***** | *** | NCAA-Div I | America East Conference | *** | ***** | *** |
| Boston University | Asst. Coach | Amanda **** | ***** | *** | NCAA-Div I | America East Conference | *** | ***** | *** |
| Boston University | Asst. Coach | Lauren **** | ***** | *** | NCAA-Div I | America East Conference | *** | ***** | *** |
| Bowdoin | Head Coach | Elizabeth **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Bowdoin | Asst. Coach | Katie **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Bridgewater | Asst. Coach | Allyson **** | ***** | *** | NCAA-Div III | Old Dominion Athletic Conf. | *** | ***** | *** |
| Bridgewater | Head Coach | Kim **** | ***** | *** | NCAA-Div III | Old Dominion Athletic Conf. | *** | ***** | *** |
| Bridgewater State | Asst. Coach | Caitlin **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Bridgewater State | Head Coach | Erika **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Brockport - SUNY | Asst. Coach | Kerrie **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Brockport - SUNY | Head Coach | Linda **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Brown | Asst. Coach | Jill **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Brown | Asst. Coach | Meg **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Brown | Head Coach | Keely **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Bryant University | Asst. Coach | Caitlin **** | ***** | *** | NCAA-Div II | Northeast Conference | *** | ***** | *** |
| Bryant University | Head Coach | KAREN **** | ***** | *** | NCAA-Div II | Northeast Conference | *** | ***** | *** |
| Bryn Mawr | Head Coach | Katie **** | ***** | *** | NCAA-Div III | Centennial Conference | *** | ***** | *** |
| Bucknell | Head Coach | Randall **** | ***** | *** | NCAA-Div I | Patriot League | *** | ***** | *** |
| Buffalo State | Asst. Coach | Alice **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Buffalo State | Asst. Coach | Renee **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Buffalo State | Head Coach | Meg **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| C.W. Post (LIU) | Head Coach | Meghan **** | ***** | *** | NCAA-Div II | East Coast Conference | *** | ***** | *** |
| C.W. Post (LIU) | Asst. Coach | Kristie **** | ***** | *** | NCAA-Div II | East Coast Conference | *** | ***** | *** |
| Cabrini College | Head Coach | Jackie **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| Cabrini College | Asst. Coach | Julie **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| Cabrini College | Asst. Coach | Melissa **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| California - Davis | Head Coach | Elaine **** | ***** | *** | NCAA-Div I | Mountain Pacific Sports Federation | *** | ***** | *** |
| California - Davis | Asst. Coach | Kristen **** | ***** | *** | NCAA-Div I | Mountain Pacific Sports Federation | *** | ***** | *** |
| California Berkeley | Head Coach | Ginger **** | ***** | *** | NCAA-Div I | Mountain Pacific Sports Federation | *** | ***** | *** |
| Canisius College | Asst. Coach | Ashley **** | ***** | *** | NCAA-Div I | Metro Atlantic Athletic Conference | *** | ***** | *** |
| Canisius College | Head Coach | Scott **** | ***** | *** | NCAA-Div I | Metro Atlantic Athletic Conference | *** | ***** | *** |
| Canisius College | Asst. Coach | Alison **** | ***** | *** | NCAA-Div I | Metro Atlantic Athletic Conference | *** | ***** | *** |
| Carthage College | Head Coach | Lauren **** | ***** | *** | NCAA-Div III | Midwest Women's Lacrosse Conference | *** | ***** | *** |
| Carthage College | Asst. Coach | Emily **** | ***** | *** | NCAA-Div III | Midwest Women's Lacrosse Conference | *** | ***** | *** |
| Castleton State | Head Coach | Mary **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Castleton State | Asst. Coach | Emily **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Castleton State | Asst. Coach | Mike **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Catholic University | Asst. Coach | Shannon **** | ***** | *** | NCAA-Div III | Landmark Conference | *** | ***** | *** |
| Catholic University | Head Coach | Meghan **** | ***** | *** | NCAA-Div III | Landmark Conference | *** | ***** | *** |
| Catholic University | Asst. Coach | Melissa **** | ***** | *** | NCAA-Div III | Landmark Conference | *** | ***** | *** |
| Cazenovia College | Head Coach | Lauren **** | ***** | *** | NCAA-Div III | North Atlantic Conference | *** | ***** | *** |
| Cazenovia College | Asst. Coach | Melissa **** | ***** | *** | NCAA-Div III | North Atlantic Conference | *** | ***** | *** |
| Cedar Crest College | Head Coach | Cindy **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| Centenary College (NJ) | Head Coach | John **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| Centenary College (NJ) | Asst. Coach | Rachel **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| Central Connecticut State | Head Coach | NA **** | ***** | *** | NCAA-Div I | Northeast Conference | *** | ***** | *** |
| Centre College | Asst. Coach | Jessica **** | ***** | *** | NCAA-Div III | Southern Collegiate Athletic Conference | *** | ***** | *** |
| Centre College | Head Coach | Julie **** | ***** | *** | NCAA-Div III | Southern Collegiate Athletic Conference | *** | ***** | *** |
| Chestnut Hill College | Head Coach | Katie **** | ***** | *** | NCAA-Div II | Central Atlantic Collegiate Conference | *** | ***** | *** |
| Chestnut Hill College | Asst. Coach | Kellie **** | ***** | *** | NCAA-Div II | Central Atlantic Collegiate Conference | *** | ***** | *** |
| Christopher Newport | Head Coach | Carolyn **** | ***** | *** | NCAA-Div III | USA South Athletic Conference | *** | ***** | *** |
| Christopher Newport | Asst. Coach | Jessica **** | ***** | *** | NCAA-Div III | USA South Athletic Conference | *** | ***** | *** |
| Christopher Newport | Asst. Coach | Katie **** | ***** | *** | NCAA-Div III | USA South Athletic Conference | *** | ***** | *** |
| Cincinnati | Asst. Coach | Lauren **** | ***** | *** | NCAA-Div I | Big East Conference | *** | ***** | *** |
| Cincinnati | Head Coach | Lelle **** | ***** | *** | NCAA-Div I | Big East Conference | *** | ***** | *** |
| Cincinnati | Asst. Coach | Marissa **** | ***** | *** | NCAA-Div I | Big East Conference | *** | ***** | *** |
| Claremont McKenna-HM | Head Coach | Ginger **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Claremont McKenna-HM | Asst. Coach | Emily **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Clarkson University | Asst. Coach | Kindra **** | ***** | *** | NCAA-Div III | Liberty League | *** | ***** | *** |
| Clarkson University | Head Coach | Kathryn **** | ***** | *** | NCAA-Div III | Liberty League | *** | ***** | *** |
| Colby | Head Coach | Karen **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Colby | Asst. Coach | Mark **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Colby-Sawyer College | Head Coach | Emily **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Colby-Sawyer College | Asst. Coach | Emily **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Colby-Sawyer College | Asst. Coach | Laurence **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Colgate | Head Coach | Heather **** | ***** | *** | NCAA-Div I | Patriot League | *** | ***** | *** |
| Colgate | Asst. Coach | Heidi **** | ***** | *** | NCAA-Div I | Patriot League | *** | ***** | *** |
| Colgate | Asst. Coach | Katie **** | ***** | *** | NCAA-Div I | Patriot League | *** | ***** | *** |
| College of Notre Dame (MD) | Head Coach | Melissa **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| College of Notre Dame (MD) | Asst. Coach | Erin **** | ***** | *** | NCAA-Div III | Colonial States Athletic Conference | *** | ***** | *** |
| College of St Elizabeth | Asst. Coach | Laura **** | ***** | *** | NCAA-Div III | North Atlantic Conference | *** | ***** | *** |
| College of St Elizabeth | Head Coach | Ahmet **** | ***** | *** | NCAA-Div III | North Atlantic Conference | *** | ***** | *** |
| College of St Elizabeth | Asst. Coach | Charles **** | ***** | *** | NCAA-Div III | North Atlantic Conference | *** | ***** | *** |
| Colorado College | Asst. Coach | Katherine **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Colorado College | Head Coach | Susan **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Colorado College | Asst. Coach | Sarah **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Columbia | Asst. Coach | Courtney **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Columbia | Head Coach | Liz **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Concordia University (WI) | Head Coach | Emily **** | ***** | *** | NCAA-Div III | Midwest Lacrosse Conference | *** | ***** | *** |
| Connecticut College | Head Coach | Heather **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Connecticut College | Asst. Coach | Mary-Kate **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Connecticut College | Asst. Coach | Channing **** | ***** | *** | NCAA-Div III | New England Small College Athletic Conference | *** | ***** | *** |
| Converse College | Asst. Coach | Dawn **** | ***** | *** | NCAA-Div II | Conference Carolinas | *** | ***** | *** |
| Converse College | Head Coach | Julie **** | ***** | *** | NCAA-Div II | Conference Carolinas | *** | ***** | *** |
| Cornell | Asst. Coach | Suzie **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Cornell | Asst. Coach | Karrie **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Cornell | Head Coach | Jenny **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Cortland - SUNY | Head Coach | Kathy **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Cortland - SUNY | Asst. Coach | Chelsea **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Cortland - SUNY | Asst. Coach | Courtney **** | ***** | *** | NCAA-Div III | State University of New York Athletic Conference | *** | ***** | *** |
| Curry College | Head Coach | Caitlin **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Curry College | Asst. Coach | Elizabeth **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Daniel Webster College | Head Coach | Melissa **** | ***** | *** | NCAA-Div III | Independent | *** | ***** | *** |
| Dartmouth | Asst. Coach | Allison **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Dartmouth | Head Coach | Amy **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Dartmouth | Asst. Coach | Melissa **** | ***** | *** | NCAA-Div I | The Ivy League | *** | ***** | *** |
| Davidson College | Asst. Coach | Blair **** | ***** | *** | NCAA-Div I | Independent | *** | ***** | *** |
| Davidson College | Head Coach | Kim **** | ***** | *** | NCAA-Div I | Independent | *** | ***** | *** |
| Denison | Head Coach | Stephani **** | ***** | *** | NCAA-Div III | North Coast Athletic Conference | *** | ***** | *** |
| Denver | Asst. Coach | Rachel **** | ***** | *** | NCAA-Div I | Mountain Pacific Sports Federation | *** | ***** | *** |
| Denver | Head Coach | Liza **** | ***** | *** | NCAA-Div I | Mountain Pacific Sports Federation | *** | ***** | *** |
| Denver | Asst. Coach | Devon **** | ***** | *** | NCAA-Div I | Mountain Pacific Sports Federation | *** | ***** | *** |
| Dickinson | Head Coach | Carol **** | ***** | *** | NCAA-Div III | Centennial Conference | *** | ***** | *** |
| Dickinson | Asst. Coach | Anne **** | ***** | *** | NCAA-Div III | Centennial Conference | *** | ***** | *** |
| Dominican College (NY) | Head Coach | Taryn **** | ***** | *** | NCAA-Div II | Central Atlantic Collegiate Conference | *** | ***** | *** |
| Dominican College (NY) | Asst. Coach | Jennifer **** | ***** | *** | NCAA-Div II | Central Atlantic Collegiate Conference | *** | ***** | *** |
| Dowling College | Asst. Coach | Sal **** | ***** | *** | NCAA-Div II | East Coast Conference | *** | ***** | *** |
| Dowling College | Head Coach | Kerri **** | ***** | *** | NCAA-Div II | East Coast Conference | *** | ***** | *** |
| Dowling College | Asst. Coach | Ralph **** | ***** | *** | NCAA-Div II | East Coast Conference | *** | ***** | *** |
| Drew University | Head Coach | Kimberly **** | ***** | *** | NCAA-Div III | Landmark Conference | *** | ***** | *** |
| Drew University | Asst. Coach | Ginny **** | ***** | *** | NCAA-Div III | Landmark Conference | *** | ***** | *** |
| Drexel University | Asst. Coach | Hannah **** | ***** | *** | NCAA-Div I | Colonial Athletic Association | *** | ***** | *** |
| Drexel University | Head Coach | Anna **** | ***** | *** | NCAA-Div I | Colonial Athletic Association | *** | ***** | *** |
| Drexel University | Asst. Coach | Maeve **** | ***** | *** | NCAA-Div I | Colonial Athletic Association | *** | ***** | *** |
| Duke | Asst. Coach | Alex **** | ***** | *** | NCAA-Div I | Atlantic Coast Conference | *** | ***** | *** |
| Duke | Asst. Coach | Josh **** | ***** | *** | NCAA-Div I | Atlantic Coast Conference | *** | ***** | *** |
| Duke | Head Coach | Kerstin **** | ***** | *** | NCAA-Div I | Atlantic Coast Conference | *** | ***** | *** |
| Duquesne University | Head Coach | Michael **** | ***** | *** | NCAA-Div I | Atlantic 10 Conference | *** | ***** | *** |
| Duquesne University | Asst. Coach | Gina **** | ***** | *** | NCAA-Div I | Atlantic 10 Conference | *** | ***** | *** |
| East Stroudsburg University of Pennsylvania | Head Coach | Jane **** | ***** | *** | NCAA-Div II | Pennsylvania State Athletic Conference | *** | ***** | *** |
| East Stroudsburg University of Pennsylvania | Asst. Coach | Laura **** | ***** | *** | NCAA-Div II | Pennsylvania State Athletic Conference | *** | ***** | *** |
| Eastern Connecticut State University | Asst. Coach | Nicole **** | ***** | *** | NCAA-Div III | Little East Conference | *** | ***** | *** |
| Eastern Connecticut State University | Head Coach | Christine **** | ***** | *** | NCAA-Div III | Little East Conference | *** | ***** | *** |
| Eastern University | Head Coach | Camrin **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Eastern University | Asst. Coach | Rachel **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Eastern University | Asst. Coach | Jessie **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Edinboro University of PA | Head Coach | Kevin **** | ***** | *** | NCAA-Div II | Pennsylvania State Athletic Conference | *** | ***** | *** |
| Elizabethtown College | Head Coach | Mike **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Elizabethtown College | Asst. Coach | Meghan **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Elizabethtown College | Asst. Coach | Nicole **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Elmira College | Asst. Coach | Anna **** | ***** | *** | NCAA-Div III | Empire 8 | *** | ***** | *** |
| Elmira College | Head Coach | Katie **** | ***** | *** | NCAA-Div III | Empire 8 | *** | ***** | *** |
| Elms College | Head Coach | Ruth **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Emerson College | Head Coach | Paula **** | ***** | *** | NCAA-Div III | Great Northeast Athletic Conference | *** | ***** | *** |
| Emmanuel College (MA) | Head Coach | Amanda **** | ***** | *** | NCAA-Div III | Great Northeast Athletic Conference | *** | ***** | *** |
| Emmanuel College (MA) | Asst. Coach | Katharine **** | ***** | *** | NCAA-Div III | Great Northeast Athletic Conference | *** | ***** | *** |
| Endicott College | Head Coach | Meghan **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Endicott College | Asst. Coach | Jamie-Lee **** | ***** | *** | NCAA-Div III | The Commonwealth Coast Conference | *** | ***** | *** |
| Erskine College | Head Coach | Kristie **** | ***** | *** | NCAA-Div II | Conference Carolinas | *** | ***** | *** |
| Fairfield University | Head Coach | Mike **** | ***** | *** | NCAA-Div I | Metro Atlantic Athletic Conference | *** | ***** | *** |
| Fairfield University | Asst. Coach | Laura **** | ***** | *** | NCAA-Div I | Metro Atlantic Athletic Conference | *** | ***** | *** |
| Fairleigh Dickinson | Head Coach | Adrienne **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Fairleigh Dickinson | Asst. Coach | Diane **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Fairleigh Dickinson | Asst. Coach | Nina **** | ***** | *** | NCAA-Div III | Middle Atlantic Conferences | *** | ***** | *** |
| Farmingdale - SUNY | Head Coach | Katie **** | ***** | *** | NCAA-Div III | Skyline Conference | *** | ***** | *** |
| Farmingdale - SUNY | Asst. Coach | Erin **** | ***** | *** | NCAA-Div III | Skyline Conference | *** | ***** | *** |
| Ferrum College | Head Coach | Karen **** | ***** | *** | NCAA-Div III | USA South Athletic Conference | *** | ***** | *** |
| Fitchburg State | Head Coach | Rick **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Fitchburg State | Asst. Coach | Rich **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Fontbonne University | Head Coach | Lea **** | ***** | *** | NCAA-Div III | Midwest Lacrosse Conference | *** | ***** | *** |
| Fort Lewis College | Head Coach | Kelsey **** | ***** | *** | NCAA-Div II | Independent | *** | ***** | *** |
| Framingham State | Head Coach | Laura **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Framingham State | Asst. Coach | Michelle **** | ***** | *** | NCAA-Div III | New England Women's Lacrosse Alliance | *** | ***** | *** |
| Franklin & Marshall | Asst. Coach | Carli **** | ***** | *** | NCAA-Div III | Centennial Conference | *** | ***** | *** |
| Franklin & Marshall | Head Coach | Lauren **** | ***** | *** | NCAA-Div III | Centennial Conference | *** | ***** | *** |
